Fluid mechanics SI Version (Record no. 2813)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BML |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126541287 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.106 |
| Item number | PRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pritchard , Philip J. |
| 245 ## - TITLE STATEMENT | |
| Title | Fluid mechanics SI Version |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 873p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fluid mechanics ; |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Leylegian , John C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Total Checkouts | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | BMU Library | BMU Library | 3-B | 17/04/2016 | IBC | 679.00 | 620.106 PRI | 7646 | 17/04/2016 | 17/04/2016 | Books | School of Engineering & Technology | |||||
| Dewey Decimal Classification | Text Books | BMU Library | BMU Library | 14-B | 17/04/2016 | IBC | 679.00 | 620.106 PRI | 7647 | 14/06/2019 | 17/04/2016 | Books | School of Engineering & Technology | 2 | 04/01/2019 | ||||
| Dewey Decimal Classification | Text Books | BMU Library | BMU Library | 14-B | 17/04/2016 | IBC | 679.00 | 620.106 PRI | 7648 | 09/02/2019 | 17/04/2016 | Books | School of Engineering & Technology | 2 | 01/02/2019 | ||||
| Dewey Decimal Classification | Text Books | BMU Library | BMU Library | 14-B | 17/04/2016 | IBC | 679.00 | 620.106 PRI | 7649 | 01/03/2019 | 17/04/2016 | Books | School of Engineering & Technology | 3 | 22/02/2019 | ||||
| Dewey Decimal Classification | Text Books | BMU Library | BMU Library | 14-B | 17/04/2016 | IBC | 679.00 | 620.106 PRI | 7650 | 25/02/2019 | 17/04/2016 | Books | School of Engineering & Technology | 2 | 21/02/2019 |
