Item type | Current library | Collection | Shelving location | Call number | Materials specified | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Text Books | 8-F | 330.15195 GUJ (Browse shelf(Opens below)) | Available | SOM | 002 | ||||
Books | BMU Library | Text Books | 8-F | 330.15195 GUJ (Browse shelf(Opens below)) | Available | SOM | 003 | ||||
Books | BMU Library | Text Books | 8-F | 330.15195 GUJ (Browse shelf(Opens below)) | Available | SOM | 004 | ||||
Books | BMU Library | Text Books | 8-F | 330.15195 GUJ (Browse shelf(Opens below)) | Available | SOM | 005 | ||||
Books | BMU Library | Reference | 2-E | 330.15195 GUJ (Browse shelf(Opens below)) | 1 | Not For Loan | SOM | 001 |
Browsing BMU Library shelves, Shelving location: 8-F, Collection: Text Books Close shelf browser (Hides shelf browser)
330.15195 GUJ Econometrics by example | 330.15195 GUJ Econometrics by example | 330.15195 GUJ Econometrics by example | 330.15195 GUJ Econometrics by example | 330.15195 MAD Introduction to Econometrics | 330.1543 BAL An Introduction to Mathematical Economics | 330.1543 BAL An Introduction to Mathematical Economics |
There are no comments on this title.
Log in to your account to post a comment.