Behavioral finance and wealth management : How to build investment strategies that account for investor biases
Material type: TextPublication details: New Jersey Wiley 2012Edition: 2ndDescription: 324.pISBN:- 9781118014325
- 332.60 POM
Item type | Current library | Collection | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 332.60 POM (Browse shelf(Opens below)) | Available | SOM | 14979 | |||
Books | BMU Library | Text Books | 332.60 POM (Browse shelf(Opens below)) | Available | SOM | 14980 | |||
Books | BMU Library | Text Books | 332.60 POM (Browse shelf(Opens below)) | Available | SOM | 14981 | |||
Books | BMU Library | Text Books | 332.60 POM (Browse shelf(Opens below)) | Available | SOM | 14982 | |||
Books | BMU Library | Text Books | 332.60 POM (Browse shelf(Opens below)) | Available | SOM | 14983 |
Browsing BMU Library shelves, Collection: Reference Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.