Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 1-E | 005.74 FOL (Browse shelf(Opens below)) | Not For Loan | SOET | 581 | |||
Books | BMU Library | Text Books | 6-B | 005.74 FOL (Browse shelf(Opens below)) | Available | SOET | 582 | |||
Books | BMU Library | Text Books | 6-B | 005.74 FOL (Browse shelf(Opens below)) | Available | SOET | 583 | |||
Books | BMU Library | Text Books | 6-B | 005.74 FOL (Browse shelf(Opens below)) | Available | SOET | 584 | |||
Books | BMU Library | Text Books | 6-B | 005.74 FOL (Browse shelf(Opens below)) | Available | SOET | 585 |
Browsing BMU Library shelves, Shelving location: 1-E, Collection: Reference Close shelf browser (Hides shelf browser)
005.74 ELL Real-time analytics : techniques to analyze and visualize streaming data | 005.74 ELM Database systems models, languages, design and application programming | 005.74 ELM Fundamentals of database systems | 005.74 FOL File structures an object-oriented approach with C++ | 005.74 GAR Database system implementation | 005.74 GUP Data base management systems | 005.74 GUP Introduction to data mining : with case studies |
There are no comments on this title.
Log in to your account to post a comment.