Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 2-A | 519.4 GER (Browse shelf(Opens below)) | Not For Loan | SOET | 681 | |||
Books | BMU Library | Text Books | 11-D | 519.4 GER (Browse shelf(Opens below)) | Available | SOET | 682 | |||
Books | BMU Library | Text Books | 11-D | 519.4 GER (Browse shelf(Opens below)) | Available | SOET | 683 | |||
Books | BMU Library | Text Books | 11-D | 519.4 GER (Browse shelf(Opens below)) | Available | SOET | 684 | |||
Books | BMU Library | Text Books | 11-D | 519.4 GER (Browse shelf(Opens below)) | Available | SOET | 685 |
Browsing BMU Library shelves, Shelving location: 2-A, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
519.2 ROS Introduction to probability models | 519.21 SAN Probability an Introduction | 519.3 DEB Multi-objective optimization using evolutionary algorithms | 519.4 GER Applied Numerical Analysis | 519.4 MIL Mathematical Statistics | 519.40285 FAU Applied numerical analysis using MATLAB | 519.402855369 MAT Numerical methods using MATLAB |
There are no comments on this title.
Log in to your account to post a comment.