Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 2-A | 519.4 GER (Browse shelf(Opens below)) | Not For Loan | SOET | 681 | |||
Books | BMU Library | Text Books | 11-D | 519.4 GER (Browse shelf(Opens below)) | Available | SOET | 682 | |||
Books | BMU Library | Text Books | 11-D | 519.4 GER (Browse shelf(Opens below)) | Available | SOET | 683 | |||
Books | BMU Library | Text Books | 11-D | 519.4 GER (Browse shelf(Opens below)) | Available | SOET | 684 | |||
Books | BMU Library | Text Books | 11-D | 519.4 GER (Browse shelf(Opens below)) | Available | SOET | 685 |
Browsing BMU Library shelves, Shelving location: 11-D, Collection: Text Books Close shelf browser (Hides shelf browser)
519.3 DEB Multi-objective optimization using evolutionary algorithms | 519.3 DEB Multi-objective optimization using evolutionary algorithms | 519.3 DEB Multi-objective optimization using evolutionary algorithms | 519.4 GER Applied Numerical Analysis | 519.4 GER Applied Numerical Analysis | 519.4 GER Applied Numerical Analysis | 519.4 GER Applied Numerical Analysis |
There are no comments on this title.
Log in to your account to post a comment.