Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 2-C | 339 ABE (Browse shelf(Opens below)) | Not For Loan | SOM | 816 | |||
Books | BMU Library | Text Books | 8-B | 339 ABE (Browse shelf(Opens below)) | Available | SOM | 817 | |||
Books | BMU Library | Text Books | 8-B | 339 ABE (Browse shelf(Opens below)) | Available | SOM | 818 | |||
Books | BMU Library | Text Books | 8-B | 339 ABE (Browse shelf(Opens below)) | Available | SOM | 819 | |||
Books | BMU Library | Text Books | 8-B | 339 ABE (Browse shelf(Opens below)) | Available | SOM | 820 |
Browsing BMU Library shelves, Shelving location: 2-C, Collection: Reference Close shelf browser (Hides shelf browser)
338.95406 BAS Technological Indian | 338.95407 ACC State of India's livelihoods report 2013 | 338.95407 ACC State of India's livelihoods report 2011 | 339 ABE Macroeconomics | 339 ABE Macroeconomics | 339 ACE Macroeconomics | 339 AGA Macroeconomics theory and policy |
There are no comments on this title.
Log in to your account to post a comment.