Digital communication techniques: signal design and detection
Material type: TextPublication details: New Delhi PHI Learning 2012Description: 888pISBN:- 9788120314733
- 621.3822 SIM
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-E | 621.3822 SIM (Browse shelf(Opens below)) | Not For Loan | SOET | 1031 | |||
Books | BMU Library | Text Books | 17-C | 621.3822 SIM (Browse shelf(Opens below)) | Available | SOET | 1032 | |||
Books | BMU Library | Text Books | 17-C | 621.3822 SIM (Browse shelf(Opens below)) | Available | SOET | 1033 | |||
Books | BMU Library | Text Books | 17-C | 621.3822 SIM (Browse shelf(Opens below)) | Available | SOET | 1034 | |||
Books | BMU Library | Text Books | 17-C | 621.3822 SIM (Browse shelf(Opens below)) | Available | SOET | 1035 |
Browsing BMU Library shelves, Shelving location: 3-E, Collection: Reference Close shelf browser (Hides shelf browser)
621.3822 SAD Signals and systems | 621.3822 SAL Digital signal processing | 621.3822 SHE Introduction to digital signal processing and filter design | 621.3822 SIM Digital communication techniques: signal design and detection | 621.38223 HSU Signals and systems: Schaum's out lines | 621.38223 KUM Signals and Systems | 621.38223 LUD Random processes filtering, estimation and detection |
There are no comments on this title.
Log in to your account to post a comment.