Renewable energy sources: their impact on global warming and pollution
Material type: TextPublication details: New Delhi PHI Learning 2013Description: 320pISBN:- 9788120339941
- 333.79400 ABB
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 2-D | 333.79400 ABB (Browse shelf(Opens below)) | Not For Loan | SOET | 1116 | |||
Books | BMU Library | Text Books | 8-D | 333.79400 ABB (Browse shelf(Opens below)) | Checked out | SOET | 10/02/2025 | 1117 | ||
Books | BMU Library | Text Books | 8-D | 333.79400 ABB (Browse shelf(Opens below)) | Available | SOET | 1118 | |||
Books | BMU Library | Text Books | 8-D | 333.79400 ABB (Browse shelf(Opens below)) | Available | SOET | 1119 | |||
Books | BMU Library | Text Books | 8-D | 333.79400 ABB (Browse shelf(Opens below)) | Available | SOET | 1120 |
Browsing BMU Library shelves, Shelving location: 2-D, Collection: Reference Close shelf browser (Hides shelf browser)
333.72014 COX Environmental communication and the public sphere | 333.77 JAI Green infrastructure | 333.7924095 GUP Emerging Asian nuclear environment : | 333.79400 ABB Renewable energy sources: their impact on global warming and pollution | 333.85 RAY Mine and mineral economics | 333.91 MAT Urban water sustainabilty | 333.9116 SHA Water efficiency and conservation |
There are no comments on this title.
Log in to your account to post a comment.