Renewable energy sources: their impact on global warming and pollution
Material type: TextPublication details: New Delhi PHI Learning 2013Description: 320pISBN:- 9788120339941
- 333.79400 ABB
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 2-D | 333.79400 ABB (Browse shelf(Opens below)) | Not For Loan | SOET | 1116 | |||
Books | BMU Library | Text Books | 8-D | 333.79400 ABB (Browse shelf(Opens below)) | Checked out | SOET | 10/02/2025 | 1117 | ||
Books | BMU Library | Text Books | 8-D | 333.79400 ABB (Browse shelf(Opens below)) | Available | SOET | 1118 | |||
Books | BMU Library | Text Books | 8-D | 333.79400 ABB (Browse shelf(Opens below)) | Available | SOET | 1119 | |||
Books | BMU Library | Text Books | 8-D | 333.79400 ABB (Browse shelf(Opens below)) | Available | SOET | 1120 |
Browsing BMU Library shelves, Shelving location: 8-D, Collection: Text Books Close shelf browser (Hides shelf browser)
333.793 CRO Computational Methods for Electric Power Systems | 333.79400 ABB Renewable energy sources: their impact on global warming and pollution | 333.79400 ABB Renewable energy sources: their impact on global warming and pollution | 333.79400 ABB Renewable energy sources: their impact on global warming and pollution | 333.79400 ABB Renewable energy sources: their impact on global warming and pollution | 333.794 SOL Renewable Energy Technologies | 336 HYM Public Finance |
There are no comments on this title.
Log in to your account to post a comment.