Fundamentals of engineering drawing with an introduction to interactive computer graphics for design and production
Material type: TextPublication details: New Delhi PHI Learning 2012Edition: 11thDescription: 692pISBN:- 9788120308855
- 604.2 LUZ 11th.
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-B | 604.2 LUZ (Browse shelf(Opens below)) | Not For Loan | SOET | 1211 | |||
Books | BMU Library | Text Books | 14-E | 604.2 LUZ (Browse shelf(Opens below)) | Available | SOET | 1212 | |||
Books | BMU Library | Text Books | 14-E | 604.2 LUZ (Browse shelf(Opens below)) | Available | SOET | 1213 | |||
Books | BMU Library | Text Books | 14-E | 604.2 LUZ (Browse shelf(Opens below)) | Available | SOET | 1214 | |||
Books | BMU Library | Text Books | 14-E | 604.2 LUZ (Browse shelf(Opens below)) | Available | SOET | 1215 |
Browsing BMU Library shelves, Shelving location: 14-E, Collection: Text Books Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.