Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-C | 621.38 CAR (Browse shelf(Opens below)) | Not For Loan | SOET | 1326 | |||
Books | BMU Library | Text Books | 16-D | 621.38 CAR (Browse shelf(Opens below)) | Available | SOET | 1327 | |||
Books | BMU Library | Text Books | 16-D | 621.38 CAR (Browse shelf(Opens below)) | Available | SOET | 1328 | |||
Books | BMU Library | Text Books | 16-D | 621.38 CAR (Browse shelf(Opens below)) | Available | SOET | 1329 | |||
Books | BMU Library | Text Books | 16-D | 621.38 CAR (Browse shelf(Opens below)) | Available | SOET | 1330 |
Browsing BMU Library shelves, Shelving location: 16-D, Collection: Text Books Close shelf browser (Hides shelf browser)
621.38 BOY Electronic devices and circuit theory | 621.38 BOY Electronic devices and circuit theory | 621.38 CAR Elements of Electronic Instrumentation and Measurement | 621.38 CAR Elements of Electronic Instrumentation and Measurement | 621.38 CAR Elements of Electronic Instrumentation and Measurement | 621.38 CAR Elements of Electronic Instrumentation and Measurement | 621.38 ETT Introduction to MATLAB 7 |
There are no comments on this title.
Log in to your account to post a comment.