Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 2-A | 519.502462 MON (Browse shelf(Opens below)) | Not For Loan | SOET | 7462 | |||
Books | BMU Library | Text Books | 11-E | 519.502462 MON (Browse shelf(Opens below)) | Available | SOET | 7463 | |||
Books | BMU Library | Text Books | 11-E | 519.502462 MON (Browse shelf(Opens below)) | Available | SOET | 7464 | |||
Books | BMU Library | Text Books | 11-E | 519.502462 MON (Browse shelf(Opens below)) | Available | SOET | 7465 | |||
Books | BMU Library | Text Books | 11-E | 519.502462 MON (Browse shelf(Opens below)) | Available | SOET | 7466 |
Browsing BMU Library shelves, Shelving location: 11-E, Collection: Text Books Close shelf browser (Hides shelf browser)
519.5 WAL Probability and statistics for engineers and scientists | 519.502462 MON Applied statistics and probability for engineers | 519.502462 MON Applied statistics and probability for engineers | 519.502462 MON Applied statistics and probability for engineers | 519.502462 MON Applied statistics and probability for engineers | 519.502462 MON Engineering statistics SI Version | 519.502462 MON Engineering statistics SI Version |
There are no comments on this title.
Log in to your account to post a comment.