Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 1-D | 005.133 GAR (Browse shelf(Opens below)) | Not For Loan | SOET | 7472 | |||
Books | BMU Library | Text Books | 5-E | 005.133 GAR (Browse shelf(Opens below)) | Available | SOET | 7473 | |||
Books | BMU Library | Text Books | 5-E | 005.133 GAR (Browse shelf(Opens below)) | Available | SOET | 7474 | |||
Books | BMU Library | Text Books | 5-E | 005.133 GAR (Browse shelf(Opens below)) | Available | SOET | 7475 | |||
Books | BMU Library | Text Books | 5-E | 005.133 GAR (Browse shelf(Opens below)) | Available | SOET | 7476 |
Browsing BMU Library shelves, Shelving location: 5-E, Collection: Text Books Close shelf browser (Hides shelf browser)
005.133 GAR Beginning R : the statistical programming language | 005.133 GAR Beginning R : the statistical programming language | 005.133 GAR Beginning R : the statistical programming language | 005.133 GAR Beginning R : the statistical programming language | 005.133 GOO Data structures and algorithms in C++ | 005.133 GOO Data structures and algorithms in C++ | 005.133 GOO Data structures and algorithms in C++ |
There are no comments on this title.
Log in to your account to post a comment.