Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 5-F | 005.133 SID (Browse shelf(Opens below)) | Not For Loan | SOET | 7482 | |||
Books | BMU Library | Text Books | Missing | 005.133 SID (Browse shelf(Opens below)) | Missing | SOET | 7483 | |||
Books | BMU Library | Text Books | 5-F | 005.133 SID (Browse shelf(Opens below)) | Available | SOET | 7484 | |||
Books | BMU Library | Text Books | 5-F | 005.133 SID (Browse shelf(Opens below)) | Available | SOET | 7485 | |||
Books | BMU Library | Text Books | 5-F | 005.133 SID (Browse shelf(Opens below)) | Available | SOET | 7486 |
Browsing BMU Library shelves, Shelving location: 5-F, Collection: Text Books Close shelf browser (Hides shelf browser)
005.133 SET JAVA one step ahead | 005.133 SID C programming laboratory handbook for beginners | 005.133 SID C programming laboratory handbook for beginners | 005.133 SID C programming laboratory handbook for beginners | 005.133 SOM Problem solving with C | 005.133 SOM Object-Oriented programming with JAVA | 621.367 KUM Basics of Remote Sensing and GIS |
There are no comments on this title.
Log in to your account to post a comment.