Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 1-F | 006.6 MAU (Browse shelf(Opens below)) | Not For Loan | SOET | 7497 | |||
Books | BMU Library | Text Books | 7-A | 006.6 MAU (Browse shelf(Opens below)) | Available | SOET | 7498 | |||
Books | BMU Library | Text Books | 7-A | 006.6 MAU (Browse shelf(Opens below)) | Available | SOET | 7499 | |||
Books | BMU Library | Text Books | 7-A | 006.6 MAU (Browse shelf(Opens below)) | Available | SOET | 7500 | |||
Books | BMU Library | Text Books | 7-A | 006.6 MAU (Browse shelf(Opens below)) | Available | SOET | 7501 |
Browsing BMU Library shelves, Shelving location: 1-F, Collection: Reference Close shelf browser (Hides shelf browser)
006.6 FOL Computer graphiecs: principles and practice in C | 006.6 HEA Computer graphics with OpenGL | 006.6 HUG Computer graphics : | 006.6 MAU Computer graphics with virtual reality systems | 006.6 ROG Mathematical elements for computer graphics | 006.6 TRI Computer graphics | 006.6 XIA Schaum's outline of theory and problems of computer graphics |
There are no comments on this title.
Log in to your account to post a comment.