Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-F | 629.8 RAM (Browse shelf(Opens below)) | Not For Loan | SOET | 7507 | |||
Books | BMU Library | Text Books | 19-A | 629.8 RAM (Browse shelf(Opens below)) | Available | SOET | 7508 | |||
Books | BMU Library | Text Books | 19-A | 629.8 RAM (Browse shelf(Opens below)) | Available | SOET | 7509 | |||
Books | BMU Library | Text Books | 19-A | 629.8 RAM (Browse shelf(Opens below)) | Available | SOET | 7510 | |||
Books | BMU Library | Text Books | 19-A | 629.8 RAM (Browse shelf(Opens below)) | Available | SOET | 7511 |
Browsing BMU Library shelves, Shelving location: 19-A, Collection: Text Books Close shelf browser (Hides shelf browser)
629.8 RAM Control engineering | 629.8 RAM Control engineering | 629.8 RAM Control engineering | 629.8 RAM Control engineering | 629.8 RAV Communication systems modelling and Simulation Using MATLAB and simulink | 629.8 RAV Communication systems modelling and Simulation Using MATLAB and simulink | 629.8 RAV Communication systems modelling and Simulation Using MATLAB and simulink |
There are no comments on this title.
Log in to your account to post a comment.