Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-B | 604.2 PHA (Browse shelf(Opens below)) | Not For Loan | SOET | 7586 | |||
Books | BMU Library | Text Books | 14-E | 604.2 PHA (Browse shelf(Opens below)) | Available | SOET | 7587 | |||
Books | BMU Library | Text Books | 14-E | 604.2 PHA (Browse shelf(Opens below)) | Available | SOET | 7588 | |||
Books | BMU Library | Text Books | 14-E | 604.2 PHA (Browse shelf(Opens below)) | Available | SOET | 7589 | |||
Books | BMU Library | Text Books | 14-E | 604.2 PHA (Browse shelf(Opens below)) | Available | SOET | 7590 |
Browsing BMU Library shelves, Shelving location: 3-B, Collection: Reference Close shelf browser (Hides shelf browser)
604.2 JEN Engineering Drawing & Design | 604.2 KUL Engineering graphics with auto CAD | 604.2 LUZ Fundamentals of engineering drawing with an introduction to interactive computer graphics for design and production | 604.2 PHA Engineering drawing | 604.2 PHU Engineering graphics | 604.2 PRA Engineering graphics | 604.2 SHA Engineering drawing |
There are no comments on this title.
Log in to your account to post a comment.