Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-B | 604.2 PHU (Browse shelf(Opens below)) | Not For Loan | SOET | 7596 | |||
Books | BMU Library | Text Books | 14-E | 604.2 PHU (Browse shelf(Opens below)) | Available | SOET | 7597 | |||
Books | BMU Library | Text Books | 14-E | 604.2 PHU (Browse shelf(Opens below)) | Available | SOET | 7598 | |||
Books | BMU Library | Text Books | 14-E | 604.2 PHU (Browse shelf(Opens below)) | Checked out | SOET | 27/11/2024 | 7599 | ||
Books | BMU Library | Text Books | 14-E | 604.2 PHU (Browse shelf(Opens below)) | Checked out | SOET | 23/11/2024 | 7600 |
Browsing BMU Library shelves, Shelving location: 3-B, Collection: Reference Close shelf browser (Hides shelf browser)
604.2 KUL Engineering graphics with auto CAD | 604.2 LUZ Fundamentals of engineering drawing with an introduction to interactive computer graphics for design and production | 604.2 PHA Engineering drawing | 604.2 PHU Engineering graphics | 604.2 PRA Engineering graphics | 604.2 SHA Engineering drawing | 604.2 SIK A Course in Civil Engineering Drawing |
There are no comments on this title.
Log in to your account to post a comment.