Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 35 | 330.024 KUM (Browse shelf(Opens below)) | Not For Loan | SOET | 7656 | |||
Books | BMU Library | Text Books | 20-D | 330.024 KUM (Browse shelf(Opens below)) | Available | SOET | 7657 | |||
Books | BMU Library | Text Books | 20-D | 330.024 KUM (Browse shelf(Opens below)) | Available | SOET | 7658 | |||
Books | BMU Library | Text Books | 20-D | 330.024 KUM (Browse shelf(Opens below)) | Available | SOET | 7659 | |||
Books | BMU Library | Text Books | 20-D | 330.024 KUM (Browse shelf(Opens below)) | Available | SOET | 7660 |
Browsing BMU Library shelves, Shelving location: 35, Collection: Reference Close shelf browser (Hides shelf browser)
330.024 KUM Fundamentals of engineering economics | 658 ROB Fundamentals of Management | 658.150 DAY Mastering financial modeling in microsoft excel | 658.15 IMS Introduction to financial planning : Module. 1 |
There are no comments on this title.
Log in to your account to post a comment.