Corporate finance
Material type: TextPublication details: New Delhi McGraw-HIll 2015Edition: 10thDescription: 1119pISBN:- 9789339203122
- 658.15 ROS
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Gifted Law Books | BMU Library | Reference | 26-C | 658.15 ROS (Browse shelf(Opens below)) | Available | SOL | GL176 | |||
Gifted Books | BMU Library | Text Books | 20-C | 658.15 ROS (Browse shelf(Opens below)) | On hold | SOM | G545 | |||
Gifted Books | BMU Library | Text Books | 20-C | 658.15 ROS (Browse shelf(Opens below)) | Available | SOM | G546 | |||
Books | BMU Library | Text Books | 20-C | 658.15 ROS (Browse shelf(Opens below)) | Checked out | SOM | 18/11/2024 | 11413 | ||
Books | BMU Library | Reference | 35 | 658.15 ROS (Browse shelf(Opens below)) | Not For Loan | SOM | 8610 |
Browsing BMU Library shelves, Shelving location: 20-C, Collection: Text Books Close shelf browser (Hides shelf browser)
658.150 DAY Mastering financial modeling in microsoft excel | 658.15 ROS Corporate finance | 658.15 ROS Corporate finance | 658.15 ROS Corporate finance | 658.15 RUS Financial management |
There are no comments on this title.
Log in to your account to post a comment.