Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 1-D | 005.133 POZ (Browse shelf(Opens below)) | Not For Loan | SOET | 1581 | |||
Books | BMU Library | Text Books | 5-F | 005.133 POZ (Browse shelf(Opens below)) | Available | SOET | 1582 | |||
Books | BMU Library | Text Books | 5-F | 005.133 POZ (Browse shelf(Opens below)) | Available | SOET | 1583 | |||
Books | BMU Library | Text Books | 5-F | 005.133 POZ (Browse shelf(Opens below)) | Available | SOET | 1584 | |||
Books | BMU Library | Text Books | 5-F | 005.133 POZ (Browse shelf(Opens below)) | Available | SOET | 1585 |
Browsing BMU Library shelves, Shelving location: 5-F, Collection: Text Books Close shelf browser (Hides shelf browser)
005.133 PAT Programming in matlab | 005.133 PAT Programming in matlab | 005.133 POZ Introduction to C++ Programming and Graphics | 005.133 POZ Introduction to C++ Programming and Graphics | 005.133 POZ Introduction to C++ Programming and Graphics | 005.133 POZ Introduction to C++ Programming and Graphics | 005.133 RAN An introduction to programming through C++ |
There are no comments on this title.
Log in to your account to post a comment.