Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-B | 620.0042 RAO (Browse shelf(Opens below)) | Not For Loan | SOET | 9541 | |||
Books | BMU Library | Text Books | 14-D | 620.0042 RAO (Browse shelf(Opens below)) | Available | SOET | 9542 | |||
Books | BMU Library | Text Books | 14-D | 620.0042 RAO (Browse shelf(Opens below)) | Available | SOET | 9543 | |||
Books | BMU Library | Text Books | 14-D | 620.0042 RAO (Browse shelf(Opens below)) | Available | SOET | 9544 | |||
Books | BMU Library | Text Books | 14-D | 620.0042 RAO (Browse shelf(Opens below)) | Available | SOET | 9545 |
Browsing BMU Library shelves, Shelving location: 14-D, Collection: Text Books Close shelf browser (Hides shelf browser)
620.0028 HOL Experimental methods for engineers | 620.0028 HOL Experimental methods for engineers | 620.004 BET Engineering Graphics with AutoCad® 2013 | 620.0042 RAO Engineering optimization : theory and practice | 620.0042 RAO Engineering optimization : theory and practice | 620.0042 RAO Engineering optimization : theory and practice | 620.0042 RAO Engineering optimization : theory and practice |
There are no comments on this title.
Log in to your account to post a comment.