Mathematical elements for computer graphics
Material type: TextPublication details: New Delhi McGraw-Hill 2002Edition: 2ndDescription: 611pISBN:- 9780070486775
- 006.6 ROG
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 1-F | 006.6 ROG (Browse shelf(Opens below)) | Not For Loan | SOET | 10091 | |||
Books | BMU Library | Text Books | 7-A | 006.6 ROG (Browse shelf(Opens below)) | Available | SOET | 10092 | |||
Books | BMU Library | Text Books | 7-A | 006.6 ROG (Browse shelf(Opens below)) | Available | SOET | 10093 | |||
Books | BMU Library | Text Books | 7-A | 006.6 ROG (Browse shelf(Opens below)) | Available | SOET | 10094 | |||
Books | BMU Library | Text Books | 7-A | 006.6 ROG (Browse shelf(Opens below)) | Available | SOET | 10095 |
Browsing BMU Library shelves, Shelving location: 7-A, Collection: Text Books Close shelf browser (Hides shelf browser)
006.6 MAU Computer graphics with virtual reality systems | 006.6 MAU Computer graphics with virtual reality systems | 006.6 ROG Mathematical elements for computer graphics | 006.6 ROG Mathematical elements for computer graphics | 006.6 ROG Mathematical elements for computer graphics | 006.6 ROG Mathematical elements for computer graphics | 006.6 TRI Computer graphics |
There are no comments on this title.
Log in to your account to post a comment.