Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOET | G5465 | |||
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOET | G1224 | |||
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOET | G1225 | |||
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOET | G1226 | |||
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOM | G482 | |||
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOM | G483 | |||
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOM | G484 | |||
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOM | G485 | |||
Gifted Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOM | G486 | |||
Books | BMU Library | Reference | 37 | 658.4013 MIT (Browse shelf(Opens below)) | Not For Loan | SOET | 10571 | |||
Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOET | 10572 | |||
Books | BMU Library | Text Books | 21-C | 658.4013 MIT (Browse shelf(Opens below)) | Available | SOET | 10573 |
Browsing BMU Library shelves, Shelving location: 37, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
658.4012 THO Crafting and executing strategy: the quest for competitive advantage concepts and cases | 658.4012 VAL Business planning and market strategy | 658.4013 KIR Total quality management : An integrated approach | 658.4013 MIT Fundamentals of quality control and improvement | 658.4013 NIG Total quality management an integrated approach | 658.4013 PAN Quality management | 658.4013 QUA Facilitate continuous improvement |
There are no comments on this title.
Log in to your account to post a comment.