Fundamentals of financial management
Material type: TextPublication details: New Delhi Cengage Learning 2013Edition: 13thDescription: 733; I-12ISBN:- 9788131526637
- 658.15 BRI
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Gifted Law Books | BMU Library | Text Books | 26-C | 658.15 BRI (Browse shelf(Opens below)) | Available | SOL | GL127 | |||
Gifted Law Books | BMU Library | Text Books | 26-C | 658.15 BRI (Browse shelf(Opens below)) | Available | SOL | GL128 | |||
Gifted Law Books | BMU Library | Text Books | 26-C | 658.15 BRI (Browse shelf(Opens below)) | Available | SOL | GL129 | |||
Gifted Law Books | BMU Library | Text Books | 26-C | 658.15 BRI (Browse shelf(Opens below)) | Available | SOL | GL130 | |||
Gifted Law Books | BMU Library | Text Books | 26-C | 658.15 BRI (Browse shelf(Opens below)) | Available | SOL | GL131 | |||
Gifted Law Books | BMU Library | Text Books | 26-C | 658.15 BRI (Browse shelf(Opens below)) | Available | SOL | GL132 | |||
Gifted Books | BMU Library | Text Books | 20-E | 658.15 BRI (Browse shelf(Opens below)) | Available | SOM | G2908 | |||
Gifted Books | BMU Library | Text Books | 20-E | 658.15 BRI (Browse shelf(Opens below)) | Available | SOM | G2909 | |||
Gifted Books | BMU Library | Text Books | 20-E | 658.15 BRI (Browse shelf(Opens below)) | Available | SOM | G2907 | |||
Books | BMU Library | Reference | 34 | 658.15 BRI (Browse shelf(Opens below)) | Not For Loan | SOM | 11539 | |||
Books | BMU Library | Text Books | 20-E | 658.15 BRI (Browse shelf(Opens below)) | Available | SOM | 11540 | |||
Books | BMU Library | Text Books | 20-E | 658.15 BRI (Browse shelf(Opens below)) | Available | SOM | 11541 |
Browsing BMU Library shelves, Shelving location: 34, Collection: Reference Close shelf browser (Hides shelf browser)
658.15 BER Financial management | 658.15 BOD Financial management using excel spreadsheet | 658.15 BRE Principles of corporate finance | 658.15 BRI Fundamentals of financial management | 658.15 BRI Fundamentals of Financial Management | 658.15 BRU Case studies in finance : managing for corporate value creation | 658.15 DAM Corporate Finance |
There are no comments on this title.
Log in to your account to post a comment.