Fundamentals of applied statistics
Material type: TextPublication details: New Delhi Sultan Chand and Sons 2013Edition: 4thDescription: v.pISBN:- 9788180547058
- 519.5 GUP
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 2-A | 519.5 GUP (Browse shelf(Opens below)) | Not For Loan | SOM | 2076 | |||
Books | BMU Library | Text Books | 11-D | 519.5 GUP (Browse shelf(Opens below)) | Available | SOM | 2077 | |||
Books | BMU Library | Text Books | 11-D | 519.5 GUP (Browse shelf(Opens below)) | Available | SOM | 2078 | |||
Books | BMU Library | Text Books | 11-D | 519.5 GUP (Browse shelf(Opens below)) | Available | SOM | 2079 | |||
Books | BMU Library | Text Books | 11-D | 519.5 GUP (Browse shelf(Opens below)) | Available | SOM | 2080 |
Browsing BMU Library shelves, Shelving location: 11-D, Collection: Text Books Close shelf browser (Hides shelf browser)
519.5 FRE Statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Fundamentals of applied statistics | 519.5 GUP Statistics | 519.5 JAI Business Statistics |
There are no comments on this title.
Log in to your account to post a comment.