Financial Institution and Markets Structure, Growth and Innovations
Material type: TextPublication details: Tata McGraw Hill New Delhi 2009Edition: 5thDescription: 999pISBN:- 9780070080485
- 872 BHO
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 41 | 872 BHO (Browse shelf(Opens below)) | Not For Loan | SOM | 2201 | |||
Books | BMU Library | Text Books | 23-F | 872 BHO (Browse shelf(Opens below)) | Available | SOM | 2202 | |||
Books | BMU Library | Text Books | 23-F | 872 BHO (Browse shelf(Opens below)) | Available | SOM | 2203 | |||
Books | BMU Library | Text Books | 23-F | 872 BHO (Browse shelf(Opens below)) | Available | SOM | 2204 | |||
Books | BMU Library | Text Books | 23-F | 872 BHO (Browse shelf(Opens below)) | Available | SOM | 2205 |
Browsing BMU Library shelves, Shelving location: 41, Collection: Reference Close shelf browser (Hides shelf browser)
821.914 SET Half a century my connections with Japan a memoir | 823.92 CRO Game theory : A Katerina Carter fraud thriller | 832.6 FIS Only three questions that still count | 872 BHO Financial Institution and Markets | 900.954 SUB History of India 1707-1857 | 901 GRA Dawn of everything : A new history of humanity | 909 BRA History of civilizations |
There are no comments on this title.
Log in to your account to post a comment.