Computer Graphics
Material type: TextPublication details: New Delhi Tata McGraw Hill 2013Edition: 2ndDescription: 407pISBN:- 9780070601659
- 681.14 XIA
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 41 | 681.14 XIA (Browse shelf(Opens below)) | Not For Loan | SOET | 2306 | |||
Books | BMU Library | Text Books | 23-D | 681.14 XIA (Browse shelf(Opens below)) | Available | SOET | 2307 | |||
Books | BMU Library | Text Books | 23-D | 681.14 XIA (Browse shelf(Opens below)) | Available | SOET | 2308 | |||
Books | BMU Library | Text Books | 23-D | 681.14 XIA (Browse shelf(Opens below)) | Available | SOET | 2309 | |||
Books | BMU Library | Text Books | Missing | 681.14 XIA (Browse shelf(Opens below)) | Missing | SOET | 2310 |
Browsing BMU Library shelves, Shelving location: Missing, Collection: Text Books Close shelf browser (Hides shelf browser)
670.42 KAL Manufacturing engineering and technology | 670.427 KOR Computer control of manufacturing systems | 671.35 PAN Modern machining process | 681.14 XIA Computer Graphics | 681.326 BHU Advanced Microprocessor and Peripherals | 690 VAR Building construstion | 745.20019 NOR Design of everyday things |
There are no comments on this title.
Log in to your account to post a comment.