Instrumentation Measurement and Analysis
Material type: TextPublication details: Tata McGraw Hill New Delhi 2009Edition: 3rdDescription: 641pISBN:- 9780070151277
- 681.2 NAK
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 41 | 681.2 NAK (Browse shelf(Opens below)) | Not For Loan | SOET | 2591 | |||
Books | BMU Library | Text Books | 23-D | 681.2 NAK (Browse shelf(Opens below)) | Available | SOET | 2592 | |||
Books | BMU Library | Text Books | 23-D | 681.2 NAK (Browse shelf(Opens below)) | Available | SOET | 2593 | |||
Books | BMU Library | Text Books | 23-D | 681.2 NAK (Browse shelf(Opens below)) | Available | SOET | 2594 | |||
Books | BMU Library | Text Books | 23-D | 681.2 NAK (Browse shelf(Opens below)) | Available | SOET | 2595 |
Browsing BMU Library shelves, Shelving location: 41, Collection: Reference Close shelf browser (Hides shelf browser)
681.2 DAL Instrumentation for Engineering Measurements | 681.2 DAR Fundamentals of wireless sensor networks : theory and practice | 681.2 GUP Wireless sensor networks | 681.2 NAK Instrumentation Measurement and Analysis | 681.2 PAT Sensors and Tranducers | 681.2 SOH Wireless sensor networks | 681.3 BER Data Warehousing, Data Mining, and OLAP |
There are no comments on this title.
Log in to your account to post a comment.