Electronic devices and circuits
Material type: TextPublication details: New Delhi Tata McGraw Hill 2013Edition: 3rdDescription: 1061pISBN:- 9781259006418
- 621.38132 SAL 3rd.
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-D | 621.38132 SAL (Browse shelf(Opens below)) | Not For Loan | SOET | 2676 | |||
Books | BMU Library | Text Books | 16-B | 621.38132 SAL (Browse shelf(Opens below)) | Available | SOET | 2677 | |||
Books | BMU Library | Text Books | 16-B | 621.38132 SAL (Browse shelf(Opens below)) | Available | SOET | 2678 | |||
Books | BMU Library | Text Books | 16-B | 621.38132 SAL (Browse shelf(Opens below)) | Available | SOET | 2679 | |||
Books | BMU Library | Text Books | 16-B | 621.38132 SAL (Browse shelf(Opens below)) | Available | SOET | 2680 |
Browsing BMU Library shelves, Shelving location: 16-B, Collection: Text Books Close shelf browser (Hides shelf browser)
621.38132 NEA Electronic Circuits | 621.38132 NEA Electronic Circuits | 621.38132 SAL Electronic devices and circuits | 621.38132 SAL Electronic devices and circuits | 621.38132 SAL Electronic devices and circuits | 621.38132 SAL Electronic devices and circuits | 621.38133 ROB Electronic devices: systems and applications |
There are no comments on this title.
Log in to your account to post a comment.