Introduction to the Theory of Statistics
Material type: TextPublication details: New Delhi Tata McGraw Hill 2013Edition: 3rdDescription: 564pISBN:- 9780070445208
- 519.5 MOO
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Text Books | 11-D | 519.5 MOO (Browse shelf(Opens below)) | Available | SOM | 2721 | |||
Books | BMU Library | Text Books | 11-D | 519.5 MOO (Browse shelf(Opens below)) | Available | SOM | 2722 | |||
Books | BMU Library | Text Books | 11-D | 519.5 MOO (Browse shelf(Opens below)) | Available | SOM | 2723 | |||
Books | BMU Library | Text Books | 11-D | 519.5 MOO (Browse shelf(Opens below)) | Available | SOM | 2724 | |||
Books | BMU Library | Text Books | 11-D | 519.5 MOO (Browse shelf(Opens below)) | Available | SOM | 2725 |
Browsing BMU Library shelves, Shelving location: 11-D, Collection: Text Books Close shelf browser (Hides shelf browser)
519.5 MOO Introduction to the Theory of Statistics | 519.5 MOO Introduction to the Theory of Statistics | 519.5 MOO Introduction to the Theory of Statistics | 519.5 MOO Introduction to the Theory of Statistics | 519.5 MOO Introduction to the Theory of Statistics | 519.5 MOO Introduction to the Theory of Statistics | 519.5 RAJ Statistics for social sciences |
There are no comments on this title.
Log in to your account to post a comment.