Introduction to Mechatronics and Measurement Systems…
Material type: TextPublication details: Tata McGraw Hill New Delhi 2007Edition: 3rdISBN:- 9780070648142
- 629.8112 ALC
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | Missing | 629.8112 ALC (Browse shelf(Opens below)) | Missing Not For Loan | SOET | 2841 | |||
Books | BMU Library | Text Books | 19-A | 629.8112 ALC (Browse shelf(Opens below)) | Available | SOET | 2842 | |||
Books | BMU Library | Text Books | 19-A | 629.8112 ALC (Browse shelf(Opens below)) | Available | SOET | 2843 | |||
Books | BMU Library | Text Books | 19-A | 629.8112 ALC (Browse shelf(Opens below)) | Available | SOET | 2844 | |||
Books | BMU Library | Text Books | 19-A | 629.8112 ALC (Browse shelf(Opens below)) | Available | SOET | 2845 |
Browsing BMU Library shelves, Shelving location: Missing, Collection: Reference Close shelf browser (Hides shelf browser)
621.3822 STE Digital signal processing : a computer science perspective | 621.519 GUP Basic Electrical and Electronics Engineering | 624.1834 BAN Design of concrete structures | 629.8112 ALC Introduction to Mechatronics and Measurement Systems… | 629.89 RAM Mechatronics and microprocessors | 650.0721 SCH Analysing quantitative data : | 650.0723 EKI Designing research questionnaires : |
There are no comments on this title.
Log in to your account to post a comment.