Introduction to semiconductor materials and devices
Material type: TextPublication details: New Delhi Wiley India 2013Edition: 1stDescription: 669pISBN:- 9788126518678
- 629.8112 TYA 1st.
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-F | 629.8112 TYA (Browse shelf(Opens below)) | Not For Loan | SOET | 2851 | |||
Books | BMU Library | Text Books | 19-A | 629.8112 TYA (Browse shelf(Opens below)) | Available | SOET | 2852 | |||
Books | BMU Library | Text Books | 19-A | 629.8112 TYA (Browse shelf(Opens below)) | Available | SOET | 2853 | |||
Books | BMU Library | Text Books | 19-A | 629.8112 TYA (Browse shelf(Opens below)) | Available | SOET | 2854 | |||
Books | BMU Library | Text Books | 19-A | 629.8112 TYA (Browse shelf(Opens below)) | Available | SOET | 2855 |
Browsing BMU Library shelves, Shelving location: 3-F, Collection: Reference Close shelf browser (Hides shelf browser)
629.80 RED Intoduction to nanoscience and nanotechonology | 629.8043 KUO Automatic Control Systems | 629.8043 KUO Digital control systems | 629.8112 TYA Introduction to semiconductor materials and devices | 629.83 GOL Automatic control systems | 629.8312 PAL Modeling, analysis, and control of dynamic systems | 629.8312 SKO Multivariable feedback control : analysis and design |
There are no comments on this title.
Log in to your account to post a comment.