Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-D | 621.3819642 BRO (Browse shelf(Opens below)) | Not For Loan | SOET | 3001 | |||
Books | BMU Library | Text Books | 17-A | 621.3819642 BRO (Browse shelf(Opens below)) | Available | SOET | 3002 | |||
Books | BMU Library | Text Books | 17-A | 621.3819642 BRO (Browse shelf(Opens below)) | Available | SOET | 3003 | |||
Books | BMU Library | Text Books | 17-A | 621.3819642 BRO (Browse shelf(Opens below)) | Available | SOET | 3004 | |||
Books | BMU Library | Text Books | 17-A | 621.3819642 BRO (Browse shelf(Opens below)) | Available | SOET | 3005 |
Browsing BMU Library shelves, Shelving location: 17-A, Collection: Text Books Close shelf browser (Hides shelf browser)
621.381958 MAH Analog electronics | 621.3819642 BRO ANSI C Programming | 621.3819642 BRO ANSI C Programming | 621.3819642 BRO ANSI C Programming | 621.3819642 BRO ANSI C Programming | 621.382 BIN Optical Fiber Communication Systems with MATLAB® and Simulink® Models | 621.382 FIT Fundamentals of communications systems |
There are no comments on this title.
Log in to your account to post a comment.