Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Text Books | 2-E | 332.6 BHA (Browse shelf(Opens below)) | Available | SOET | 13274 | |||
Books | BMU Library | Text Books | 8-E | 332.6 BHA (Browse shelf(Opens below)) | Available | SOET | 13275 | |||
Books | BMU Library | Text Books | 8-E | 332.6 BHA (Browse shelf(Opens below)) | Available | SOET | 13276 | |||
Books | BMU Library | Text Books | 8-E | 332.6 BHA (Browse shelf(Opens below)) | Available | SOET | 13277 | |||
Gifted Books | BMU Library | Reference | 8-E | 332.6 BHA (Browse shelf(Opens below)) | Available | SOM | G4730 |
Browsing BMU Library shelves, Shelving location: 8-E, Collection: Reference Close shelf browser (Hides shelf browser)
332.4954 SIN Dynamics of Indian financial system | 332.4954 SRI Dynamics of financial markets and institutions in India | 332.6 AVA Securities analysis and portfolio Management | 332.6 BHA Investment management : security analysis and portfolio management | 332.6 BOD Investments | 332.6 FIS Security analysis and portfolio management | 332.6 SIN Fundamentals of investment management |
There are no comments on this title.
Log in to your account to post a comment.