Introduction to Geographic information systems
Material type: TextPublication details: Chennai McGraw Hill 2018Edition: 4thDescription: 450 pISBN:- 9780070658981
- 526.8 CHA
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 3-A | 526.8 CHA (Browse shelf(Opens below)) | Not For Loan | SOET | 13752 | |||
Books | BMU Library | Text Books | 11-F | 526.8 CHA (Browse shelf(Opens below)) | Available | SOET | 13753 | |||
Books | BMU Library | Text Books | 11-F | 526.8 CHA (Browse shelf(Opens below)) | Available | SOET | 13754 | |||
Books | BMU Library | Text Books | 11-F | 526.8 CHA (Browse shelf(Opens below)) | Available | SOET | 13755 | |||
Books | BMU Library | Text Books | 11-F | 526.8 CHA (Browse shelf(Opens below)) | Available | SOET | 13756 |
Browsing BMU Library shelves, Shelving location: 11-F, Collection: Text Books Close shelf browser (Hides shelf browser)
526 ARO Geomatics Engineering | 526 ARO Geomatics Engineering | 526.8 CHA Fundamentals of Geographic Information System | 526.8 CHA Introduction to Geographic information systems | 526.8 CHA Introduction to Geographic information systems | 526.8 CHA Introduction to Geographic information systems | 526.8 CHA Introduction to Geographic information systems |
There are no comments on this title.
Log in to your account to post a comment.