Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 1-E | 005.75 HAN (Browse shelf(Opens below)) | Not For Loan | SOET | 446 | |||
Books | BMU Library | Text Books | Missing | 005.75 HAN (Browse shelf(Opens below)) | Missing | SOET | 447 | |||
Books | BMU Library | Text Books | 6-A | 005.75 HAN (Browse shelf(Opens below)) | Available | SOET | 448 | |||
Books | BMU Library | Text Books | 6-A | 005.75 HAN (Browse shelf(Opens below)) | Available | SOET | 449 | |||
Books | BMU Library | Text Books | Missing | 005.75 HAN (Browse shelf(Opens below)) | Missing | SOET | 450 |
Browsing BMU Library shelves, Shelving location: Missing, Collection: Text Books Close shelf browser (Hides shelf browser)
005.73 LIP Data structures : Schaum's Out Lines | 005.73 THA Data structures using C | 005.73 VEN Data structures | 005.75 HAN Data mining: concepts and techniques | 005.75 HAN Data mining: concepts and techniques | 005.8 BAL Ethical Hacking and Penetration Testing Guide | 006.312 BEL Machine learning for big data : Hands-on for developers and technical professionals |
There are no comments on this title.
Log in to your account to post a comment.