Economic Survey 2021-22
Material type: TextPublication details: New Delhi Govt. of India (Ministry of Information and broadcasting) 2022Description: 413 pISBN:- 9789354093869
- 330.54 GOV
Item type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BMU Library | Reference | 27-A | 330.54 GOV (Browse shelf(Opens below)) | Not For Loan | SOL | L2049 | |||
Books | BMU Library | Text Books | 24-E | 330.54 GOV (Browse shelf(Opens below)) | Available | SOL | L2050 | |||
Books | BMU Library | Text Books | 24-E | 330.54 GOV (Browse shelf(Opens below)) | Available | SOL | L2051 | |||
Books | BMU Library | Text Books | 24-E | 330.54 GOV (Browse shelf(Opens below)) | Available | SOL | L2052 | |||
Books | BMU Library | Text Books | 24-E | 330.54 GOV (Browse shelf(Opens below)) | Available | SOL | L2053 |
Browsing BMU Library shelves, Shelving location: 24-E, Collection: Text Books Close shelf browser (Hides shelf browser)
330.54 GOV Economic Survey 2021-22 : Statistical Appendix | 330.54 GOV Economic Survey 2021-22 : Statistical Appendix | 330.54 GOV Economic Survey 2021-22 | 330.54 GOV Economic Survey 2021-22 | 330.54 GOV Economic Survey 2021-22 | 330.54 GOV Economic Survey 2021-22 | 330.91724 TOD Economic development |
There are no comments on this title.
Log in to your account to post a comment.