| 000 | 00903nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | BML | ||
| 020 | _a9781529722451 | ||
| 082 | 0 | 4 |
_a300.72 _bNAS |
| 100 | 1 | _aNassauer, Anne | |
| 245 | 1 | 0 |
_aVideo data analysis : _bhow to use 21st century video in the social sciences |
| 260 |
_aNew Delhi _bSage _c2022 |
||
| 300 | _a302p | ||
| 520 | _aProvides a flexible framework for working with video data and understanding what it says about social life. With examples from a range of real video research projects, the book showcases step-by-step how to analyse any kind of data, including both found and generated videos. It also includes a non-technical discussion of computer vision and its opportunities for social science research. | ||
| 650 | 0 | _aSocial sciences - Research - Audio - visual aids | |
| 650 | 0 | _aDigital video. | |
| 650 | 2 | _aData Mining | |
| 700 | 1 | _aLegewie, Nicolas M., | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c11590 _d11590 |
||