000 | 00456nam a22001937a 4500 | ||
---|---|---|---|
003 | BML | ||
020 | _a9780691130958 | ||
082 | 0 | 0 |
_a304.6 _bGIR |
100 | 1 | _aGirosi, Federico | |
245 | 1 | 0 | _aDemographic forecasting |
260 |
_aPrinceton _bPrinceton University Press _c2008. |
||
300 | _a267p | ||
650 | 0 | _aMortality | |
650 | 0 | _aDemography. | |
650 | 1 | 2 | _aForecasting |
650 | 2 | 2 | _aModels, Statistical. |
700 | 1 | _aKing, Gary, | |
942 |
_2ddc _cBK |
||
999 |
_c11659 _d11659 |