| 000 | 01367nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | BML | ||
| 020 | _a9781032889252 | ||
| 082 |
_a338.6041 _bJOS |
||
| 100 | _aJoshipura, Mayank | ||
| 245 | _aCases in corporate finance | ||
| 260 |
_aLondon _bRoutledge _c2024 |
||
| 300 | _a420p | ||
| 520 | _a Cases in Corporate Finance includes 60 unique case studies that illustrate the application of finance theories, models, and frameworks to real-life business situations. The topics cover a wide range of sectors and different life cycle stages of firms. The book bridges a crucial gap in topical emerging market case coverage by presenting industry-relevant case studies in the Indian context and on themes pertinent to the current business environment. Through the case studies included in the book, the authors offer insights into the essential areas of corporate finance, including risk and return, working capital management, capital budgeting and structure, dividend decisions, business valuation, and long-term financing. Cases included in the book are decision-focused and provide opportunities to carefully analyses risk-return trade-offs and apply tools to evaluate critical financial decisions. | ||
| 650 | _aBusiness & Economics | ||
| 650 | _a Corporations Finance Case studies | ||
| 650 | _aCorporate Finance | ||
| 700 | _aMathur, Sachin | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12253 _d12253 |
||