000 | 00646cam a22002417i 4500 | ||
---|---|---|---|
003 | BML | ||
020 | _a9781446273531 | ||
020 | _a9781446273524 | ||
040 |
_aBTCTA _cBTCTA |
||
082 |
_a650.0721 _bSCH |
||
100 | 1 | _aScherbaum, Charles A., | |
245 | 1 | 0 |
_aAnalysing quantitative data : _bfor business and management students / |
260 |
_aNew Delhi _bSage _c2015 |
||
300 | _axiv, 165 pages : | ||
650 | 0 | _aBusiness | |
650 | 0 | _aManagement science. | |
650 | 0 | _aQuantitative research. | |
650 | 7 | _aBusiness | |
650 | 7 | _aManagement science. | |
650 | 7 | _aQuantitative research. | |
700 | 1 | _aShockley, Kristen M., | |
942 |
_2ddc _cBK |
||
999 |
_c3104 _d3104 |