000 | 01023cam a22002537i 4500 | ||
---|---|---|---|
003 | BML | ||
020 | _a9781446273401 (hardcover) | ||
020 | _a1446273407 (hardcover) | ||
020 | _a9781446273418 (paperback) | ||
020 | _a1446273415 (paperback) | ||
040 |
_aBTCTA _cBTCTA |
||
082 | 0 | 4 |
_a300.721 _bKEN |
100 | 1 | _aKent, Raymond A., | |
245 | 1 | 0 |
_aAnalysing quantitative data : _bvariable-based and case-based approaches to non-experimental datasets / |
260 |
_aNew Delhi _bSage _c2015 |
||
300 | _axxii, 346p. | ||
520 | _a"This innovative book provides a fresh take on quantitative data analysis within the social sciences. Using multidisciplinary non-experimental datasets it demonstrates that data analysis is really an active dialogue between ideas and evidence, between research objectives and data in a dataset." -- | ||
650 | 0 | _aQuantitative research | |
650 | 0 | _aSocial sciences | |
650 | 0 | _aQualitative research. | |
650 | 7 | _aMethodologie. | |
650 | 7 | _aQuantitative Methode. | |
942 |
_2ddc _cBK |
||
999 |
_c3105 _d3105 |