000 | 01955cam a2200205 a 4500 | ||
---|---|---|---|
003 | BML | ||
020 | _a9781412971676 (hardback : acidfree paper) | ||
040 |
_aDLC _cDLC |
||
082 | 0 | 0 |
_a001.42 _bGUE |
100 | 1 | _aGuest, Greg, | |
245 | 1 | 0 | _aApplied thematic analysis / |
260 |
_aLos Angeles : _bSage Publications, _cc2012. |
||
300 | _axx, 295 p. : | ||
520 | _a"This book provides step-by-step instructions on how to analyze text generated from in-depth interviews and focus groups - i.e., transcripts. The book is primarily designed for research studies with an applied focus, but is also useful for theoretically oriented qualitative research. The book covers all aspects of the qualitative data analysis process including planning, data preparation, identification of themes, codebook development and code application, reliability and inter-coder agreement, data reduction techniques, comparative techniques, integration with quantitative data, and software considerations. The book describes what the authors call "applied thematic analysis", because it is the approach predominantly used in applied qualitative studies (and increasingly in academic contexts). The method employs a phenomenological approach to data analysis which has a primary aim of describing the experiences and perceptions of research participants. The approach presented is similar to Grounded Theory - in that it is inductive, content-driven, and searches for themes within textual data - and is complementary to Grounded Theory on many levels. However, within an applied context a phenomenological approach is primarily concerned with characterizing and summarizing perceptions and lived experiences and applying the results to a particular research problem, rather than building and assessing theoretical models"-- | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aQualitative reasoning. | |
700 | 1 | _aMacQueen, Kathleen M. | |
700 | 1 | _aNamey, Emily E. | |
942 |
_2ddc _cBK |
||
999 |
_c3107 _d3107 |