000 | 00761cam a22003137i 4500 | ||
---|---|---|---|
999 |
_c3478 _d3478 |
||
003 | BML | ||
020 | _a9781446295427 | ||
020 | _a1446295427 | ||
020 | _a9781446295434 | ||
020 | _a1446295435 | ||
040 |
_aYDXCP _cYDXCP |
||
082 | 0 | 4 |
_a301.072 _bSIL |
100 | 1 | _aSilverman, David, | |
245 | 1 | 0 | _aInterpreting qualitative data |
250 | _a[Fifth edition]. | ||
260 |
_aLos Angeles _bSage _c2014 |
||
300 | _axxiv, 489 pages ; | ||
650 | 0 | _aSociology | |
650 | 0 | _aSociology | |
650 | 0 | _aSocial sciences | |
650 | 0 | _aDiscourse analysis. | |
650 | 7 | _aDiscourse analysis. | |
650 | 7 | _aSocial sciences | |
650 | 7 | _aSociology | |
650 | 7 | _aSociology | |
650 | 1 | 7 | _aKwalitatieve gegevens. |
650 | 1 | 7 | _aData-analyse. |
942 |
_2ddc _cBK |