000 | 01368cam a2200313 i 4500 | ||
---|---|---|---|
003 | BML | ||
020 | _a9781137497550 | ||
040 |
_aDLC _cDLC |
||
082 | 0 | 0 |
_a332.042 _bVAL |
100 | 1 | _aValdez, Stephen. | |
245 | 1 | 3 | _aAn introduction to global financial markets |
250 | _a8th . | ||
260 |
_aUK _bPalgrave _c2016 |
||
300 | _a 518 p. | ||
500 | _aRevised edition of An introduction to global financial markets, 2013. | ||
520 | _a"An Introduction to Global Financial Markets provides students with a one-stop guide to finance and financial markets around the world. Requiring no previous knowledge of the subject, the authors comprehensively cover a broad range of different types of banking, markets, foreign exchange and derivative products. Incorporating recent events and current developments in finance, and using contemporary examples, this book provides the perfect, up-to-date introduction to this fast-moving subject. "-- | ||
650 | 0 | _aFinance. | |
650 | 0 | _aFinance | |
650 | 0 | _aFinance | |
650 | 0 | _aFinance | |
650 | 0 | _aFinancial institutions | |
650 | 0 | _aFinancial institutions | |
650 | 0 | _aFinancial institutions | |
650 | 7 | _aBUSINESS & ECONOMICS / Banks & Banking. | |
650 | 7 | _aBUSINESS & ECONOMICS / Finance. | |
650 | 7 | _aBUSINESS & ECONOMICS / Economics / General. | |
700 | 1 | _aMolyneux, Philip. | |
942 |
_2ddc _cBK |
||
999 |
_c9137 _d9137 |